IQOO Z6 LITE 5G SPECIFICATIONS COMPARE SPECS TO
Key Specs
| RAM | 4 GB |
| Processor | Qualcomm Snapdragon 4 Gen 1 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.58 inches (16.71 cm) |
General
View OS ScreenShots
| Launch Date | September 14, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | Funtouch OS |
Performance
View All Benchmarks
| Chipset | Qualcomm Snapdragon 4 Gen 1 |
| CPU | Octa-core (2 GHz, Dual core, Kryo + 1.8 GHz, Hexa Core, Kryo) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno |
| RAM | 4 GB Excellent |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.58 inches (16.71 cm) |
| Resolution | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 401 PPI Best in Class |
| Screen Body Ratio (calculated) | 84.09 % |
| Bezel-less display | Yes with a punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.61 % |
Design
| Height | 164 mm Compare Size |
| Width | 75.8 mm |
| Thickness | 8.2 mm Very Good |
| Weight | 194 grams Below Average |
| Build Material | Back: Plastic |
| Colors | Mystic Night, Stellar Green |
Camera
View All Camera Samples
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2, Wide Angle, Primary Camera | |
| Flash | Yes, the Screen flash | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Fast, 18W |
| USB Type-C | Yes |
Storage
| Internal Memory | 64 GB Best in Class |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.18 W/kg, Body: 0.66 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, GLONASS |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |












Post a Comment
0Comments