| LAUNCH | Announced | 2022, July 14 |
|---|---|---|
| Status | Available. Released 2022, July 23 |
| BODY | Dimensions | 165.4 x 76.9 x 9.3 mm (6.51 x 3.03 x 0.37 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 PPI density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, One UI Core 4 |
|---|---|---|
| Chipset | Exynos 850 (8nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| MEMORY | Card slot | microSDXC (dedicated) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Midnight Blue, Aqua Green, Stardust Brown |
|---|---|---|
| Models | SM-M135FU, SM-M135FU/DS | |
| SAR | 0.56 W/kg (head) | |
| Price | ₹ 11,999 |



I esteem your undertakings which you have set into this article. Truly it is a useful article to fabricate our knowledge. Appreciation for share an article like this.Best Samsung Phones in UK
ReplyDelete